
Common Issues In Ginseng, Dried Seafood And Medical Products
| Support For Weighing In Catties, Tael And Mace | ||
|---|---|---|
| ● | Problems related to numeral (decimal/hexadecimal) and unit (catty, tael, mace) conversions of weights are commonly seen in the industry. | |
| ✓ | The catty, tael, mace weighing function provided by the system makes it easy to handle these complicated conversion problems. | |
| Stocktaking | ||
|---|---|---|
| ● | Without careful stocktaking it can be easy to inadvertently double-order items when purchasing goods, resulting in large stockpiles. | |
| ✓ | The use of an inventory management system can help to reduce stockpiles by conducting regular inventory counts. | |
| Electronic Payments | ||
|---|---|---|
| ● | With all of the different payment methods available today, shops are often faced with having to manage a large number of payment machines at the point of sale. | |
| ✓ | With an all-in-one multifunctional payment machine, it is quick and easy to manage. | |
| Multi-Branch Capable Reward Points System | ||
|---|---|---|
| ● | When a company is faced with a lot of competition from other retailers with wide ranges of special offers, it becomes very difficult to differentiate themselves from the competition. | |
| ✓ | Shopping for reward points is a very effective way to earn cash back on spending, and the more you spend, the more points you earn. | |
Solutions
Wholesale and Inventory Management System
The Wholesale and Inventory Management System is a wholesale and inventory management system designed for SMEs. It helps you to easily handle the tedious daily workflow, stock-taking, analysis and settlement. It also provides detailed and comprehensive sales analysis and management information on slow-moving products.
…Learn More
Wholesale and Inventory Management System
The Wholesale and Inventory Management System is a wholesale and inventory management system designed for SMEs. It helps you to easily handle the tedious daily workflow, stock-taking, analysis and settlement. It also provides detailed and comprehensive sales analysis and management information on slow-moving products.
…Learn More
SCHEDULE YOUR FREE CONSULTATION TODAY!
Contact Us
Schedule a Free Demo Session





